At Brambleside Primary School the Governing Body is made up of a team who are responsible for: ensuring that all training, monitoring and performance is completed and evaluated, challenging decisions that are made, setting strategies, linking with the local community and other bodies and acting as a 'Critical Friend' to the school.
The role of the Governing Board
Maintained school governing bodies and academy trust boards are the accountable bodies in law and as such must act collectively in the best interest of the children, ensuring the good conduct of the school and promoting high standards of educational achievement.
The Chair of Governors is Mr W Parker, he can be contacted in writing via the school address.
Staff Absence Notice
The Governors wish to advise that no time off has been taken by any staff member who is a Union Official.
Governor Details September 2020
Current Members
Name | Date of appointment | End Date | Percuniary Interests |
---|---|---|---|
Cllr Bill Parker | 01.09.2019 | County Councillor | |
Mr Richard Mann | 01.09.2014 | Kettering General Hospital Health Professions Council Daughter at School | |
Mr Ron Whittaker | 31.01.2020 | SATRA Technology Centre Kettering Business Development Trust | |
Prof Roger Gibbard | 23.04.2020 | Dean of Teaching and Learning, University of Reading Fellow, Royal Institution of Chartered Surveyors Senior Fellow, Higher Education Academy |
Current Governors
Current Governors | Type of Governor | Appointed by | Date of Appointment | Term of Office | Roles | Declaration of Interest |
---|---|---|---|---|---|---|
Mr Drew Brown | Headteacher | Board | 01.09.16 | 01.09.16 | None | |
Mrs Doyin Jarvis | LEA | Board | 31.10.11 | 31.10.11 - 30.10.15 31.10.15 - 31.10.19 | Vice Chair / Pay & Performance / Chair of Curriculum / Training / Equality & Diversity | None |
Cllr Bill Parker | LEA | Board | 01.09.14 | 01.09.14 - 31.08.18 01.09.18 - 31.08.22 | Chair / Finance / Chair of Pay & Performance / Safeguarding / EYFS / Equality & Diversity | None |
Mrs Natalie Goosey | Staff Governor | Board | 30.11.16 | 30.11.16 - 29.11.20 | Curriculum | None |
Mrs Rachael Early | Parent Governor | Board | 16.12.16 | 16.12.16 - 15.12.20 | Chair of Finance / Pay & Performance / Health & Safety | Stanion CofE Primary School / Child in Year 6 |
Mr Paul Hanson | Parent Governor | Board | 01.11.2018 | 12.11.18 - 11.11.22 | Curriculum / Year 5 & 6 | Children in Reception and Year 3 |
Dr Kevin Williams | Community Governor | Board | 01.09.2019 | 01.09.19 - 31.08.23 | Finance / Curriculum / Year 1 & 2 | None |
Mrs Carlene Cole | Parent Governor | Board | 23.10.2019 | 23.10.19 - 22.10.23 | Year 3 &4 | Child in Year 3 |
Academic Year 2019-2020 Governor Attendance
Name | 11.09.19 | 16.10.19 | 04.12.19 | 15.01.20 | 18.05.20 | 29.05.20 | 17.06.20 |
---|---|---|---|---|---|---|---|
Drew Brown | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bill Parker | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Natalie Goosey | No | Yes | Yes | Yes | Yes | Yes | Yes |
Rachael Early | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Doyin Jarvis | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kevin Williams | Yes | Yes | Yes | Yes | Yes | Yes | |
Paul Hanson | Yes | Yes | No | Yes | Yes | Yes | Yes |
Penny Sim-Jones | Yes | Yes | No | Yes | |||
Carlene Cole | Yes | Yes | Yes | Yes | Yes |